Model No.︰-
Brand Name︰lyautopart
Country of Origin︰China
Unit Price︰US $ 7.9 / pc
Minimum Order︰100 pc
Feature | ||||||
Part Name | SHOCK ABSORBER FOR VW JETTA GOLF REAR | |||||
Part No. | KYB:343191 343258 353013 443235 443800 46617466 191513033 357513031 8671006127 191413031J 191413031K 191413031R 191513033A 191513033B 191513033C 191513033D 191513033E 191513033H 191513033J 191513033M 191513033N 1H0513031 1H0513031A 1H0513031B 1H0513031C 1H0513031D 1H0513031E 1H0513031EL 1H0513031F 1H0513031G 1H0513031J 1H0513031K 1H0513031L 1H0513031M 1H0513031R 1H0513031S 1H9513031 1H9513031S 1HM513031B 1HO513031 1HO513031A 1HO513031D 1HO513031E 1L0513031B 1L0513033 1L0513033A 1L0513033B 1L0513033C 1L0513033D 1L0513033E 1L0513033F 1L0513033L 321513031H 321513031J 321513031K 321513031L 321513031P 321513031Q 321513031R 331513031H 331513031J 331513031K 331513031L 331513031M 331513031N 333513031A 357513031B 357513031H 357513031J 357513031K 357513031N 357513031S 357513031T 357513033A 357513033D 3B5513031A 3B5513031B 4B5513031H 5017969 535513031A 6K0413031B 6K0513031R 6KO413031B 867513031A 867513031E LE10062 MB663466 MB663828 | |||||
Brand | TAOSHENG | |||||
Type | Gas Filled | |||||
Oil | Shell all weather | |||||
Seal | NOK | |||||
Piston | Chrome | |||||
Cylinder | Seamless Tube | |||||
Valve | Self-adjust Valve | |||||
Package | Taosheng Box:1pcs per box; 4xCTNS or 10xCTNS. | |||||
Quality | TS16949 and KYB Management control | |||||
MOQ | 100pcs | |||||
Delivery | 50 days | |||||
Warranty | One year or 30,000km | |||||
Application | ||||||
Car Model | Engine | Displacement | Power | Horse Power | Type | Year |
GOLF III Cabriolet (1E7) 1.8 | AAM | 1781 | 55 | 75 | Convertible | 93/07 - 98/05 |
GOLF III Cabriolet (1E7) 1.8 | ADZ | 1781 | 66 | 90 | Convertible | 93/07 - 98/05 |
GOLF III Cabriolet (1E7) 2.0 | AKR | 1984 | 85 | 115 | Convertible | 93/07 - 98/05 |
GOLF III Cabriolet (1E7) 1.6 | AKS | 1595 | 74 | 101 | Convertible | 94/10 - 98/05 |
GOLF III Cabriolet (1E7) 1.9 TDI | ALE | 1896 | 66 | 90 | Convertible | 95/08 - 98/05 |
GOLF III Cabriolet (1E7) 1.9 TDI | AFN | 1896 | 81 | 110 | Convertible | 96/07 - 98/05 |
GOLF II (19E, 1G1) 1.3 CAT | NZ | 1272 | 40 | 55 | Hatchback | 86/06 - 92/12 |
GOLF II (19E, 1G1) 1.8 GTI | RD | 1781 | 79 | 107 | Hatchback | 85/08 - 87/10 |
GOLF II (19E, 1G1) 1.8 | HV | 1781 | 66 | 90 | Hatchback | 84/08 - 91/10 |
GOLF II (19E, 1G1) 1.6 D | 1588 | 37 | 50 | Hatchback | 83/08 - 91/10 | |
GOLF II (19E, 1G1) 1.3 | NU | 1272 | 37 | 50 | Hatchback | 85/08 - 87/12 |
GOLF II (19E, 1G1) 1.3 | GT | 1272 | 43 | 58 | Hatchback | 83/08 - 86/10 |
GOLF II (19E, 1G1) 1.0 | GN | 1043 | 33 | 45 | Hatchback | 83/11 - 85/08 |
GOLF II (19E, 1G1) 1.0 | HZ | 1043 | 37 | 50 | Hatchback | 85/08 - 91/10 |
GOLF II (19E, 1G1) 1.3 | MH | 1272 | 40 | 55 | Hatchback | 83/08 - 87/06 |
GOLF II (19E, 1G1) 1.6 | PN | 1595 | 51 | 70 | Hatchback | 86/10 - 92/12 |
GOLF II (19E, 1G1) 1.6 | RF | 1595 | 53 | 72 | Hatchback | 86/02 - 91/10 |
GOLF II (19E, 1G1) 1.6 | HM | 1595 | 55 | 75 | Hatchback | 83/08 - 92/07 |
GOLF II (19E, 1G1) 1.8 | RH | 1781 | 62 | 84 | Hatchback | 86/08 - 90/01 |
GOLF II (19E, 1G1) 1.8 i CAT | RP | 1781 | 66 | 90 | Hatchback | 87/08 - 91/10 |
GOLF II (19E, 1G1) 1.8 GTI CAT | PF | 1781 | 79 | 107 | Hatchback | 87/01 - 91/10 |
GOLF II (19E, 1G1) 1.8 GTI | PB | 1781 | 82 | 112 | Hatchback | 83/08 - 91/10 |
GOLF II (19E, 1G1) 1.6 D | ME | 1588 | 40 | 54 | Hatchback | 83/08 - 91/10 |
GOLF II (19E, 1G1) 1.6 TD | MF | 1588 | 51 | 70 | Hatchback | 83/08 - 91/10 |
GOLF II (19E, 1G1) 1.6 TD | SB | 1588 | 59 | 80 | Hatchback | 89/04 - 91/10 |
GOLF II (19E, 1G1) 1.6 TD | 1V | 1589 | 44 | 60 | Hatchback | 89/08 - 91/10 |
GOLF II (19E, 1G1) 1.8 GTI | RV | 1781 | 77 | 105 | Hatchback | 85/01 - 85/07 |
GOLF II (19E, 1G1) 1.6 | PN | 1595 | 51 | 69 | Hatchback | 86/08 - 91/07 |
GOLF III (1H1) 1.9 D | 1Y | 1896 | 48 | 65 | Hatchback | 91/11 - 97/08 |
GOLF III (1H1) 1.9 TD,GTD | AAZ | 1896 | 55 | 75 | Hatchback | 91/11 - 97/08 |
GOLF III (1H1) 1.9 TDI | ALE | 1896 | 66 | 90 | Hatchback | 93/09 - 97/08 |
GOLF III (1H1) 1.4 | AEX | 1390 | 40 | 55 | Hatchback | 91/11 - 97/08 |
GOLF III (1H1) 1.6 | AEE | 1598 | 55 | 75 | Hatchback | 92/09 - 97/08 |
GOLF III (1H1) 1.8 | AAM | 1781 | 55 | 75 | Hatchback | 91/11 - 97/08 |
GOLF III (1H1) 1.8 | ADZ | 1781 | 66 | 90 | Hatchback | 91/11 - 97/08 |
GOLF III (1H1) 1.4 | AEX | 1390 | 44 | 60 | Hatchback | 91/10 - 97/08 |
GOLF III (1H1) 1.6 | AKS | 1595 | 74 | 101 | Hatchback | 95/07 - 97/08 |
GOLF III (1H1) 1.9 TDI | AFN | 1896 | 81 | 110 | Hatchback | 96/04 - 97/08 |
GOLF IV Cabriolet (1E7) 1.8 | ANP | 1781 | 66 | 90 | Convertible | 98/06 - 02/06 |
GOLF IV Cabriolet (1E7) 1.6 | AKS | 1595 | 74 | 100 | Convertible | 98/06 - 02/06 |
GOLF IV Cabriolet (1E7) 1.9 TDI | ALE | 1896 | 66 | 90 | Convertible | 98/06 - 02/06 |
GOLF IV Cabriolet (1E7) 2.0 | AWG | 1984 | 85 | 115 | Convertible | 98/06 - 02/06 |
GOLF IV Cabriolet (1E7) 1.9 TDI | AVG | 1896 | 81 | 110 | Convertible | 98/06 - 02/06 |
JETTA II (19E, 1G2) 1.3 | GT | 1272 | 43 | 58 | Saloon | 84/01 - 86/10 |
JETTA II (19E, 1G2) 1.3 CAT | NZ | 1272 | 40 | 55 | Saloon | 87/06 - 91/12 |
JETTA II (19E, 1G2) 1.8 | HV | 1781 | 66 | 90 | Saloon | 84/08 - 91/10 |
JETTA II (19E, 1G2) 1.8 | RD | 1781 | 79 | 107 | Saloon | 85/08 - 87/10 |
JETTA II (19E, 1G2) 1.3 | MH | 1272 | 40 | 55 | Saloon | 84/01 - 87/06 |
JETTA II (19E, 1G2) 1.6 | PN | 1595 | 51 | 70 | Saloon | 86/10 - 91/10 |
JETTA II (19E, 1G2) 1.6 | RF | 1595 | 53 | 72 | Saloon | 86/03 - 91/10 |
JETTA II (19E, 1G2) 1.6 | HM | 1595 | 55 | 75 | Saloon | 84/01 - 92/07 |
JETTA II (19E, 1G2) 1.8 | RH | 1781 | 62 | 84 | Saloon | 86/08 - 90/01 |
JETTA II (19E, 1G2) 1.8 CAT | RP | 1781 | 66 | 90 | Saloon | 87/08 - 91/10 |
JETTA II (19E, 1G2) 1.8 CAT | PF | 1781 | 79 | 107 | Saloon | 87/01 - 91/10 |
JETTA II (19E, 1G2) 1.8 | PB | 1781 | 82 | 112 | Saloon | 84/01 - 91/10 |
JETTA II (19E, 1G2) 1.8 16V | PL | 1781 | 95 | 129 | Saloon | 86/08 - 91/10 |
JETTA II (19E, 1G2) 1.8 16V | KR | 1781 | 102 | 140 | Saloon | 87/06 - 89/12 |
JETTA II (19E, 1G2) 1.6 D | ME | 1588 | 40 | 54 | Saloon | 84/01 - 91/10 |
JETTA II (19E, 1G2) 1.6 TD | MF | 1588 | 51 | 70 | Saloon | 84/01 - 91/10 |
JETTA II (19E, 1G2) 1.6 TD | SB | 1588 | 59 | 80 | Saloon | 89/04 - 91/10 |
JETTA II (19E, 1G2) 1.6 TD | 1V | 1589 | 44 | 60 | Saloon | 90/01 - 91/10 |
JETTA III (1H2) 1.9 D | 1Y | 1896 | 48 | 65 | Saloon | 91/11 - 98/09 |
JETTA III (1H2) 1.9 TD | AAZ | 1896 | 55 | 75 | Saloon | 91/11 - 98/09 |
JETTA III (1H2) 1.9 TDI | ALE | 1896 | 66 | 90 | Saloon | 93/09 - 98/09 |
JETTA III (1H2) 1.4 | AEX | 1390 | 40 | 55 | Saloon | 91/11 - 98/09 |
JETTA III (1H2) 1.4 | AEX | 1390 | 44 | 60 | Saloon | 91/11 - 98/09 |
JETTA III (1H2) 1.6 | AEE | 1598 | 55 | 75 | Saloon | 92/09 - 98/09 |
JETTA III (1H2) 1.8 | AAM | 1781 | 55 | 75 | Saloon | 91/11 - 98/09 |
JETTA III (1H2) 1.8 | ADZ | 1781 | 66 | 90 | Saloon | 91/11 - 98/09 |
JETTA III (1H2) 1.6 | AFT | 1595 | 74 | 101 | Saloon | 94/10 - 98/09 |
JETTA III (1H2) 1.9 TDI | AFN | 1896 | 81 | 110 | Saloon | 96/04 - 98/09 |
CORRADO (53I) 2.9 VR6 | ABV | 2861 | 140 | 190 | Coupe | 91/08 - 95/12 |
TOLEDO ? (1L) 1.6 i | AFT | 1595 | 74 | 101 | Hatchback | 96/11 - 99/03 |
TOLEDO ? (1L) 1.9 TDI | AFN | 1896 | 81 | 110 | Hatchback | 96/11 - 99/03 |
TOLEDO ? (1L) 1.6 i | 1F | 1595 | 55 | 75 | Hatchback | 93/01 - 99/03 |
TOLEDO ? (1L) 1.8 i | ADZ | 1781 | 66 | 90 | Hatchback | 93/11 - 96/12 |
TOLEDO ? (1L) 2.0 i 16V | ABF | 1984 | 110 | 150 | Hatchback | 93/11 - 99/03 |
TOLEDO ? (1L) 1.9 TDI | AHU | 1896 | 66 | 90 | Hatchback | 95/08 - 99/03 |
TOLEDO ? (1L) 1.6 i | EZ | 1595 | 54 | 73 | Hatchback | 91/05 - 99/03 |
TOLEDO ? (1L) 1.8 16V | KR | 1781 | 98 | 133 | Hatchback | 91/05 - 99/03 |
TOLEDO ? (1L) 1.9 D | 1Y | 1896 | 50 | 68 | Hatchback | 91/05 - 99/03 |
TOLEDO ? (1L) 1.9 TD | AAZ | 1896 | 55 | 75 | Hatchback | 91/05 - 99/03 |
TOLEDO ? (1L) 1.6 i | 1F | 1595 | 52 | 71 | Hatchback | 91/05 - 93/12 |
TOLEDO ? (1L) 1.8 i | RP | 1781 | 65 | 88 | Hatchback | 91/05 - 96/12 |
TOLEDO ? (1L) 1.8 16V | PL | 1781 | 92 | 125 | Hatchback | 91/05 - 99/03 |
TOLEDO ? (1L) 2.0 i | AGG | 1984 | 85 | 115 | Hatchback | 91/05 - 99/03 |
TOLEDO ? (1L) 1.9 D | 1Y | 1896 | 47 | 64 | Hatchback | 95/12 - 99/03 |
TOLEDO ? (1L) 1.8 GT | KR | 1781 | 102 | 139 | Hatchback | 91/05 - 92/11 |
Payment Terms︰ TT