Model No.︰OEM:443411105
Brand Name︰lyautopart
Country of Origin︰China
Unit Price︰US $ 6 / pc
Minimum Order︰1000 pc
Feature | ||||||
Part Name | Coil Spring for Audi 100 Front Axle | |||||
Part No. | OEM:443411105 431411105P 431411105Q 431411105R | |||||
Brand | TAOSHENG | |||||
Material | Spring Steel 60Si2MnA | |||||
Hardness | 50+HRC | |||||
Treatment | Heat treatment | |||||
Surface | Black paint | |||||
Package | Taosheng Box:1pcs x box; 4pcs x CTNS | |||||
Quality | TS16949 Management control | |||||
MOQ | 500pcs | |||||
Delivery | 50 days | |||||
Warranty | One year or 30,000km | |||||
Application | ||||||
Car Model | Engine | Displacement | Power | Horse Power | Type | Year |
100 (43, C2) 1.9 | WH | 1921 | 74 | 100 | Saloon | 80/08 - 82/07 |
100 (44, 44Q, C3) 1.9 | WH | 1921 | 74 | 100 | Saloon | 82/08 - 84/07 |
100 (44, 44Q, C3) 2.0 | SL | 1994 | 83 | 113 | Saloon | 86/08 - 87/11 |
100 (44, 44Q, C3) 2.0 CAT | RT | 1994 | 85 | 115 | Saloon | 88/01 - 90/11 |
100 (44, 44Q, C3) 2.1 | WC | 2144 | 100 | 136 | Saloon | 82/08 - 84/07 |
100 (44, 44Q, C3) 2.2 | KZ | 2226 | 85 | 115 | Saloon | 84/10 - 86/09 |
100 (44, 44Q, C3) 2.2 | KU | 2226 | 101 | 137 | Saloon | 84/08 - 88/12 |
100 (44, 44Q, C3) 2.3 E | NF | 2309 | 100 | 136 | Saloon | 86/10 - 90/11 |
100 (44, 44Q, C3) 2.0 D | CN | 1986 | 51 | 70 | Saloon | 82/08 - 88/07 |
100 (44, 44Q, C3) 2.0 D Turbo | DE | 1986 | 64 | 87 | Saloon | 82/08 - 88/02 |
100 (44, 44Q, C3) 2.0 D Turbo | NC | 1986 | 74 | 100 | Saloon | 88/03 - 90/11 |
100 (44, 44Q, C3) 2.3 E | AAR | 2309 | 98 | 133 | Saloon | 90/01 - 90/11 |
100 (44, 44Q, C3) 2.4 D | 3D | 2370 | 60 | 82 | Saloon | 89/08 - 91/07 |
100 (44, 44Q, C3) 2.0 | KP | 1994 | 85 | 115 | Saloon | 84/08 - 87/12 |
100 (44, 44Q, C3) 2.2 CAT | KU | 2226 | 101 | 137 | Saloon | 89/06 - 90/11 |
100 (44, 44Q, C3) 2.2 | KF | 2144 | 96 | 130 | Saloon | 82/08 - 84/07 |
100 Avant (43, C2) 1.9 | WH | 1921 | 74 | 100 | Estate | 80/08 - 82/07 |
100 Avant (44, 44Q, C3) 2.4 D | 3D | 2370 | 60 | 82 | Estate | 89/08 - 90/11 |
100 Avant (44, 44Q, C3) 1.9 | WH | 1921 | 74 | 100 | Estate | 83/02 - 84/07 |
100 Avant (44, 44Q, C3) 2.0 E | KP | 1994 | 85 | 115 | Estate | 85/01 - 87/12 |
100 Avant (44, 44Q, C3) 2.2 CAT | KU | 2226 | 101 | 137 | Estate | 89/06 - 90/11 |
100 Avant (44, 44Q, C3) 2.0 | SL | 1994 | 83 | 113 | Estate | 86/09 - 87/11 |
100 Avant (44, 44Q, C3) 2.0 E CAT | RT | 1994 | 85 | 115 | Estate | 88/01 - 90/11 |
100 Avant (44, 44Q, C3) 2.1 | WC | 2144 | 100 | 136 | Estate | 82/08 - 84/07 |
100 Avant (44, 44Q, C3) 2.3 | NF | 2309 | 100 | 136 | Estate | 86/08 - 90/11 |
100 Avant (44, 44Q, C3) 2.0 D | CN | 1986 | 51 | 70 | Estate | 83/03 - 90/11 |
100 Avant (44, 44Q, C3) 2.0 TD | DE | 1986 | 64 | 87 | Estate | 83/03 - 87/10 |
100 Avant (44, 44Q, C3) 2.0 TD | NC | 1986 | 74 | 100 | Estate | 88/03 - 90/11 |
100 Avant (44, 44Q, C3) 2.3 | AAR | 2309 | 98 | 133 | Estate | 90/03 - 90/11 |
200 (43) 2.1 5 E | WC | 2144 | 100 | 136 | Saloon | 79/10 - 82/09 |
Payment Terms︰ TT